
Ome Nitrocharger Sport Strut Fits select: 2010-2022 Fits toyota4RUNNER, 2010-2014 Fits toyotaFJ CRUISER
This part fits the following vehicles:
Year | Make | Model |
---|---|---|
2010 - 2014 | Toyota | FJ Cruiser |
2010 - 2023 | Toyota | 4Runner |
This part fits the following vehicles:
Year | Make | Model |
---|---|---|
2010 - 2014 | Toyota | FJ Cruiser |
2010 - 2023 | Toyota | 4Runner |
The Nitrocharger Sport range utilizes significant advances in key componentry and the latest in valving technology to provide tremendous improvements in ride, comfort and handling over all terrains. Vehicle-specific valving ensures the proper valving is matched to your spring selection, accessory fitment and load carrying requirements, meaning there's a Nitrocharger Sport Shock Absorber to suit your needs, no matter what the terrain or intended vehicle use. Nitrocharger Sport Shock Absorbers offer the most cohesive, balanced and finely tuned valving system on the market. Where the purpose of a spring is to carry the load of a vehicle and its cargo, a shock absorber works to control the spring by absorbing excess energy and, in doing so, has a profound impact on your vehicle's ride and handling. During the development of OME's Nitrocharger Sport shock absorbers, particular focus is placed on how well they are matched to the specific springs they'll be controlling, with Ride Control Engineers tailoring shock absorber valving to work with the different springs in the range, often resulting in multiple shock absorber options for each vehicle. Whether it's for work or play, ARB has a solution for just about any application. High-quality, polyurethane bushing for extended shock life; Development - To ensure we meet your expectations, ARB invests heavily in research and development. Our design and engineering team utilizes the latest CAD, CAM parametric modeling systems and finite element analysis packages, and is supported by subcontract companies and universities for special projects like vibration, strength and crash testing. With an air bag equipped vehicle for example, it is essential that the vehicle?s crush rate and air bag triggering is not altered when a bull bar is installed. Our exhaustive testing programs ensure ARB bull bars meet these requirements. We also devote considerable time and resources toward to sourcing new products from around the world. IPF lights from Japan, Warn winches from the US? we scan the globe in search of equipment that meets both the demands of our customers and our own stringent quality requirements. What?s more, we?re also constantly on the lookout for new ways to improve our business practices, from distribution to customer service. ARB is a Quality Endorsed Company, and wherever we can, we endeavor to ?raise the bar?.; Free-flowing design extends shock absorber performance; Nitrogen Gas increases the temperature range & improves oil flow; Durable rebound and compression multi-deflective disc stacking; High-performance formula designed to resist fade and aeration; Heavy-gauge steel tube is 23% more effective than common tubing; Six valving discs allow maximum ride and handling performance; Impact-resistant dirt shield protects from off-road debris; Induction-hardened chrome piston rod engineered for 4x4 touring; Triple-lip oil seal to virtually eliminate contaminant damage; Large, low-friction Teflon inflused bronze bushing for durability; Teflon-infused slip ring ensures a uniform damping performance
This part fits the following vehicles:
Model | Part Terminology Label | Brand ID | Notes | Category (PCDB) | Submodel |
---|---|---|---|---|---|
2023 Toyota 4Runner | Suspension Strut Assembly | FSTH | Suspension | TRD Sport | |
Suspension Strut Assembly | FSTH | Suspension | SR5 | ||
Suspension Strut Assembly | FSTH | Suspension | 40th Anniversary Edition | ||
Suspension Strut Assembly | FSTH | Suspension | Limited | ||
Suspension Strut Assembly | FSTH | Suspension | SR5 Premium | ||
Suspension Strut Assembly | FSTH | Suspension | TRD Off-Road | ||
Suspension Strut Assembly | FSTH | Suspension | TRD Off-Road Premium | ||
Suspension Strut Assembly | FSTH | Suspension | TRD Pro | ||
2022 Toyota 4Runner | Suspension Strut Assembly | FSTH | Suspension | ||
2021 Toyota 4Runner | Suspension Strut Assembly | FSTH | Suspension | ||
2020 Toyota 4Runner | Suspension Strut Assembly | FSTH | No top mount bushing supplied, use OME3133. OE bushings may be reused if in good condition. | Suspension | |
2019 Toyota 4Runner | Suspension Strut Assembly | FSTH | No top mount bushing supplied, use OME3133. OE bushings may be reused if in good condition. | Suspension | |
2018 Toyota 4Runner | Suspension Strut Assembly | FSTH | No top mount bushing supplied, use OME3133. OE bushings may be reused if in good condition. | Suspension | |
2017 Toyota 4Runner | Suspension Strut Assembly | FSTH | No top mount bushing supplied, use OME3133. OE bushings may be reused if in good condition. | Suspension | |
2016 Toyota 4Runner | Suspension Strut Assembly | FSTH | No top mount bushing supplied, use OME3133. OE bushings may be reused if in good condition. | Suspension | |
2015 Toyota 4Runner | Suspension Strut Assembly | FSTH | No top mount bushing supplied, use OME3133. OE bushings may be reused if in good condition. | Suspension | |
2014 Toyota 4Runner | Suspension Strut Assembly | FSTH | No top mount bushing supplied, use OME3133. OE bushings may be reused if in good condition. | Suspension | |
2014 Toyota FJ Cruiser | Suspension Strut Assembly | FSTH | OME95PF5 trim spacer recommended to be fitting to drivers side front strut assembly; No top mounting bushings supplied, use OME3133. OE bushings may be re-used if in good condition; Strut Top Hat Kit part number OMETH002 may be required if original equipment is worn. | Suspension | |
2013 Toyota 4Runner | Suspension Strut Assembly | FSTH | No top mount bushing supplied, use OME3133. OE bushings may be reused if in good condition. | Suspension | |
2013 Toyota FJ Cruiser | Suspension Strut Assembly | FSTH | OME95PF5 trim spacer recommended to be fitting to drivers side front strut assembly; No top mounting bushings supplied, use OME3133. OE bushings may be re-used if in good condition; Strut Top Hat Kit part number OMETH002 may be required if original equipment is worn. | Suspension | |
2012 Toyota 4Runner | Suspension Strut Assembly | FSTH | No top mount bushing supplied, use OME3133. OE bushings may be reused if in good condition. | Suspension | |
2012 Toyota FJ Cruiser | Suspension Strut Assembly | FSTH | OME95PF5 trim spacer recommended to be fitting to drivers side front strut assembly; No top mounting bushings supplied, use OME3133. OE bushings may be re-used if in good condition; Strut Top Hat Kit part number OMETH002 may be required if original equipment is worn. | Suspension | |
2011 Toyota 4Runner | Suspension Strut Assembly | FSTH | No top mount bushing supplied, use OME3133. OE bushings may be reused if in good condition. | Suspension | |
2011 Toyota FJ Cruiser | Suspension Strut Assembly | FSTH | OME95PF5 trim spacer recommended to be fitting to drivers side front strut assembly; No top mounting bushings supplied, use OME3133. OE bushings may be re-used if in good condition; Strut Top Hat Kit part number OMETH002 may be required if original equipment is worn. | Suspension | |
2010 Toyota 4Runner | Suspension Strut Assembly | FSTH | No top mount bushing supplied, use OME3133. OE bushings may be reused if in good condition. | Suspension | |
2010 Toyota FJ Cruiser | Suspension Strut Assembly | FSTH | Strut Top Hat Kit part number OMETH002 may be required if original equipment is worn.; No top mounting bushings supplied, use OME3133. OE bushings may be re-used if in good condition; OME95PF5 trim spacer recommended to be fitting to drivers side front strut assembly | Suspension |
0 of 3 items selected